產(chǎn)品詳情
簡單介紹:
內(nèi)窺鏡是集中了傳統(tǒng)光學(xué)、人體工程學(xué)、精密機械、現(xiàn)代電子、數(shù)學(xué)、軟件等于一體的檢測儀器。2.8mm鏡頭直徑細管內(nèi)窺鏡一個具有圖像傳感器、光學(xué)鏡頭、光源照明、機械裝置等,它可以經(jīng)口腔進入胃內(nèi)或經(jīng)其他天然孔道進入體內(nèi)。利用2.8mm鏡頭直徑細管內(nèi)窺鏡可以看到X射線不能顯示的病變,因此它對醫(yī)生非常有用。
詳情介紹:
|
HMVB系列電子內(nèi)窺鏡技術(shù)規(guī)格表 |
||||
| Specifications of HMVB series videoscope | ||||
| 主要技術(shù)指標(biāo) Main Specifications | ||||
| 工作外徑 | 直視 | φ2.8mm | ||
| forward view | ||||
| Outer diameter | 直/側(cè)視可更換 | |||
| forward view / side view | ||||
| 攝像頭 | 像素數(shù) | 30萬 | ||
| pixel count | 300000 pixels | |||
| 環(huán)境模式 | 正常/微光 | |||
| Camera | lightness | normal / dark | ||
| 白平衡 | 自動/手動 | |||
| white balance | auto / manual | |||
| 光學(xué)系統(tǒng) | 視場角 | 50° | 90° | |
| FOV | ||||
| 景深 | 50mm~∞ | 8mm~150mm | ||
| Optic system | DOF | |||
| 視向 | 直視 | 直視 | ||
| view direction | forward | forward | ||
| 彎角 | 無 | |||
| Tip Articulation | 無 | |||
| 頭端硬端長度 | ≤8mm | ≤8mm | ||
| length of the distal end | ||||
| 主軟管 | 涂塑 | |||
| Insertion tube | polyurethane | |||
| 工作長度 | 3000mm | |||
| Working length | ||||
| 手持機 Handset | ||||
| 顯示器 | 5英寸高清數(shù)字液晶顯示器 | |||
| Monitor | 5”Color LCD, high resolution | |||
| 操控 | 調(diào)光及圖像處理按鍵 | |||
| Controls | brightness adjusting, image processing | |||
| 系統(tǒng) System | ||||
| 電源 | 電池 | 鋰電池,工作時間≥1.5小時 | ||
| lithium battery :working time ≥1.5H | ||||
| Power supply | DC (battery) | 充電時間:8-10小時 | ||
| charging time: 8~10 H | ||||
| 照明 | 類型 | 大功率LED+光纖傳導(dǎo) | ||
| type | High-power LED with fiber light guide | |||
| illumination | *大可視距離* | ≥330mm | ≥330mm | |
| maximum visual range* | ||||
| 存儲卡 | SD卡,標(biāo)配2G,*大支持16G | |||
| Memory card | TF card 2 G (provided) , Max 16G (option) | |||
| 存儲容量 | JPEG文件一般占用60KB空間;1G的TF卡*多可錄制4小時的錄像 | |||
| Memory volume | JPEG : 60KB; 4 hours' video recording: 1G | |||
| 視頻輸出 | 復(fù)合視頻端子 | |||
| Video output |
composite |
|||
相關(guān)產(chǎn)品推薦
